Name | HALSE John [1] | |
Birth | 4 Jul 1873 | Hampton Wick, Middlesex [2, 3] |
|
||
Gender | Male | |
Census | 31 Mar 1901 | Bushey Paddocks, Hampton Court, Hampton Wick [2] |
Census | 2 Apr 1911 | Farm Cottages, Home Park, Hampton Court [4] |
Census | 29 Sep 1939 | Royal Mews, Hampton Court, Middlesex, England [3] |
Death | 12 Apr 1942 | Royal Mews, Hampton Court, Middlesex, England [5] |
Person ID | I1249 | Lynda Family Tree |
Last Modified | 10 Aug 2020 |
Family | DRAPER Louisa Charlotte, b. 5 Aug 1879, Sunningdale, Berkshire d. 1 Sep 1944, 4 Brook Villas, Surbiton, Surrey, England (Age 65 years) | |||||||||||||
Marriage | 1896 | Kingston, Surrey, England [6] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F909 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 22 Sep 2020 |
Sources |
|