Name | HAILS Anna Arkley [1] | |
Birth | 1864 | Newcastle Upon Tyne, Northumberland, England [1, 2, 3] |
|
||
Gender | Female | |
Census | 2 Apr 1871 | Jesmond Vale, Newcastle Upon Tyne, Northumberland [1] |
Census | 31 Mar 1901 | 18 Jesmond Vale, Newcastle Upon Tyne, Northumberland [4] |
Census | 2 Apr 1911 | 233 Parker St, Byker, Northumberland [2] |
NAMM | RICHARDSON | |
Person ID | I1164 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | HAILS William, b. Abt 1839, Rotterdam, Holland d. Bef 1881 (Age ~ 41 years) | |
Mother | THOMPSON Isabella, b. Abt 1841, Newcastle Upon Tyne, Northumberland, England | |
Marriage | 1859 | Newcastle Upon Tyne, Northumberland, England [5] |
Family ID | F1910 | Group Sheet | Family Chart |
Family 1 | THOMPSON Frederick, b. 10 Feb 1869, Carlisle, Cumberland, England | |||||
Children |
|
|||||
Family ID | F844 | Group Sheet | Family Chart | ||||
Last Modified | 6 Mar 2023 |
Family 2 | RICHARDSON Thomas, b. 1858 | |||||||||||
Marriage | 1884 | Newcastle Upon Tyne, Northumberland, England [6] | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F850 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jun 2017 |
Notes |
|
Sources |