Name | PRYOR Walter Thomas [1] | |
Birth | 1880 | Tooting, Surrey [1, 2] |
|
||
Gender | Male | |
Census | 3 Apr 1881 | 175 May Soule Road, Battersea [2] |
Death | 1888 [1] | |
|
||
Person ID | I111 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | PRYOR William Alston, b. 19 Sep 1848, Fletching, Sussex, England d. 6 Apr 1913, 2 Horder Road, Fulham, London SW (Age 64 years) | |
Mother | KENT Maria, b. 1847, Stanwell, Middlesex d. 11 Aug 1921, Stanwell, Middlesex (Age 74 years) | |
Marriage | 6 Apr 1874 | Hounslow Parish Church, Hounslow, Middlesex [3] |
|
||
Family ID | F48 | Group Sheet | Family Chart |
Notes |
|
Sources |