Name | WHARTON Beatrice Mary | |
Birth | Abt 1868 | London, England [1] |
|
||
Gender | Female | |
Census | 2 Apr 1911 | Wood Thorpe, Oakhill Avenue, Paines Lane, Pinner [2] |
Person ID | I1092 | Lynda Family Tree |
Last Modified | 19 Aug 2020 |
Father | WHARTON Charles Hubert, Esquire | |
Family ID | F813 | Group Sheet | Family Chart |
Family | FREESTONE George Frederick, b. 21 Apr 1867, Dunmore, Essex, England d. 7 Nov 1955, Rose Farm Lattiford Near Wincanton, Somerset, England (Age 88 years) | |||||
Marriage | 5 Jun 1897 | London, England [1] | ||||
|
||||||
Children |
|
|||||
Family ID | F793 | Group Sheet | Family Chart | ||||
Last Modified | 27 Jan 2014 |
Sources |