Name | FREESTONE George Hubert | |
Birth | 24 Jun 1907 | London, England [1, 2, 3] |
|
||
Baptism | 17 Aug 1907 | St Michael And All Saints, Hillside, Willesden, England [2] |
Gender | Male | |
Census | 2 Apr 1911 | Wood Thorpe, Oakhill Avenue, Paines Lane, Pinner [1] |
Census | 29 Sep 1939 | 15 Park Grove, Bristol, Gloucestershire, England [3] |
Death | 25 Aug 1964 | Knoll Farm, Corfe Mullen, Wimborne, Dorset, England [4] |
Person ID | I1088 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | FREESTONE George Frederick, b. 21 Apr 1867, Dunmore, Essex, England d. 7 Nov 1955, Rose Farm Lattiford Near Wincanton, Somerset, England (Age 88 years) | |
Mother | WHARTON Beatrice Mary, b. Abt 1868, London, England | |
Marriage | 5 Jun 1897 | London, England [5] |
|
||
Family ID | F793 | Group Sheet | Family Chart |
Family | (Living) | |||||
Children |
|
|||||
Family ID | F791 | Group Sheet | Family Chart | ||||
Last Modified | 6 Mar 2023 |
Notes |
|
Sources |
|