Male UNDERWOOD James |
Birth | Ireland | |
Death | ||
Burial | ||
Marriage | ||
Father | UNDERWOOD Thomas | F930 Group Sheet | |
Mother | JACKSON Jane | F930 Group Sheet |
Female UNDERWOOD Mary |
Birth | Apr 1858 | Arran Township, Bruce County, Ontario, Canada |
Death | 20 Apr 1911 | Tara, Bruce County, Ontario |
Burial | ||
Spouse | FINDLAY Robert | F1003 | |
Marriage |
Female UNDERWOOD Isabella (Isobelle, Isabell) |
Birth | 4 Mar 1862 | Canada |
Death | 1946 | |
Burial | Tara, Bruce County, Ontario | |
Spouse | FAWCETT John | F319 | |
Marriage | 23 Dec 1885 | Arkwright, ON |
Female UNDERWOOD Jane |
Birth | 1856 | |
Death | 23 Mar 1924 | Amabel Township, Bruce County, Ontario |
Burial | ||
Spouse | HENDERSON Wiliam | F928 | |
Marriage |
Female UNDERWOOD Elizabeth |
Birth | 25 Dec 1859 | Arran Township, Bruce County, Ontario, Canada |
Death | 9 Dec 1928 | Bruce Township, Ontario |
Burial | ||
Spouse | HENDERSON Robert | F929 | |
Marriage |