Male RUSHTON Frank |
Birth | Abt 1879 | Worcester, Worcestershire |
Death | ||
Burial | ||
Marriage | 7 Aug 1899 [1, 2] | St. Paul, Worcester, Worcester, England [1, 2] |
Father | RUSHTON Herbert | F1857 Group Sheet | |
Mother | WILLIAMS Agnes | F1857 Group Sheet |
Female PRICE Edith Louisa |
Birth | Abt 1878 | Worcester, Worcestershire |
Death | ||
Burial | ||
Father | PRICE Henry | F1866 Group Sheet | |
Mother |
Female RUSHTON Agnes Louisa |
Birth | 9 Sep 1900 | 22 Providence Street, Worcester, Worcestershire, England |
Death | 1988 | |
Burial | ||
Spouse | GRADWELL William James (Will) | F72 | |
Marriage | 4 Aug 1924 | Allen Rock? |