Male GRADWELL John |
Birth | Abt 1814 | Preston, Lancashire, England |
Death | 22 Jan 1872 | Preston, Lancashire, England |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female FAIRCLOUGH Jane |
Birth | Abt 1814 | Staley Bridge, Preston, Lancashire, England |
Death | ||
Burial | ||
Father | ||
Mother |
Female GRADWELL Mary |
Birth | 1844 | Preston, Lancashire, England |
Death | ||
Burial | ||
Spouse | GREEN James | F3777 | |
Marriage |
Male GRADWELL John |
Birth | 1845 | Preston, Lancashire, England |
Death | ||
Burial | ||
Spouse | SPEIGHT Isabella | F2987 | |
Marriage |
Male GRADWELL Richard Frederick |
Birth | 1850 | Preston, Lancashire, England |
Death | 1 Aug 1936 | Beech House, Bolton Road, Pendleton, Salford, Lancashire, England |
Burial | ||
Spouse | CROMPTON Martha | F3345 | |
Marriage | 1875 | Preston, Lancashire, England |
Male GRADWELL Thomas Edward |
Birth | 1857 | Preston, Lancashire, England |
Death | ||
Burial | ||
Spouse | PARSONS Jane | F3499 | |
Marriage | 1878 | Preston, Lancashire, England |