Male GRADWELL James |
Birth | Abt 1834 | Newton Heath, Manchester, Lancashire, England |
Death | Bef 1901 | |
Burial | ||
Marriage | 16 Aug 1857 [1] | Manchester, St Mary, St Denys And St George, Lancashire [1] |
Father | ||
Mother |
Female HARDY Mary |
Birth | Abt 1837 | Altrincham, Cheshire, England |
Death | ||
Burial | ||
Father | HARDY Samuel | F3638 Group Sheet | |
Mother |
Male GRADWELL William |
Birth | Abt 1858 | Levenshulme, Lancashire |
Death | Bef 1928 | |
Burial | ||
Spouse | FISHER Minna Lucy | F3632 | |
Marriage | 17 Jun 1882 | St Mary, Islington, Islington, England |
Spouse | HERBERT Flora Mary Ellen | F4347 | |
Marriage | Abt 1899 |
Male GRADWELL John |
Birth | Abt 1867 | Levenshulme, Lancashire |
Death | ||
Burial | ||
Spouse | YARWOOD Ann Matilda | F3634 | |
Marriage | 24 May 1888 | Longsight, Lancashire, England |
Female GRADWELL Lavinia |
Birth | 1873 | Levenshulme, Lancashire |
Death | ||
Burial | ||
Spouse | YARWOOD John William | F3635 | |
Marriage | 10 Feb 1902 | Levenshulme, St Peter, Lancashire, England |
Male GRADWELL Frederick |
Birth | 4 Apr 1877 | Levenshulme, Lancashire |
Death | ||
Burial | ||
Spouse | SCHOLFIELD Alice | F3637 | |
Marriage |