Male (Living) |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | (Living) | F19 | |
Marriage | ||
Father | GARDNER John Edward (Jack) | F17 Group Sheet | |
Mother | PRYOR Edith Emily (Edie) | F17 Group Sheet |
Female (Living) |
Birth | ||
Death | ||
Burial | ||
Other Spouse | LYONS Pascall | F523 | |
Marriage | ||
Father | ADAWAY George Thomas | F1053 Group Sheet | |
Mother | BROWN Edna | F1053 Group Sheet |
Female (Living) |
Birth | ||
Death | ||
Burial | ||
Spouse | (Living) | F50 | |
Marriage | ||
Spouse | VINICOMBE Mark | F524 | |
Marriage |