Male GRADWELL Edward |
Birth | 1846 | Bury, Lancashire, England |
Death | ||
Burial | ||
Marriage | 23 Nov 1867 [1] | Bury, St Paul, Lancashire, England [1] |
Other Spouse | SAGE Amelia (Mahalah) | F4088 | |
Marriage | 1901 | Burnley, Lancashire, England |
Father | GRADWELL Edward | F3290 Group Sheet | |
Mother | PASS Nancy | F3290 Group Sheet |
Female YATES Patience |
Birth | 8 Jun 1848 | Moorside, Bury, Lancashire, England |
Baptism | 7 Dec 1856 | Bury, St Mary, Lancashire, England |
Death | 1889 | Bury, Lancashire, England |
Burial | ||
Father | YATES William | F3289 Group Sheet | |
Mother | TAYLOR Susan | F3289 Group Sheet |
Male GRADWELL Frederick |
Birth | 1870 | Bury, Lancashire, England |
Death | 1874 | Bury, Lancashire, England |
Burial |
Female GRADWELL Ellen |
Birth | Abt 1872 | Bury, Lancashire, England |
Death | ||
Burial | ||
Spouse | FENNEY James | F3284 | |
Marriage | 16 May 1908 | Hopwood, St John The Evangelist, Lancashire, England |
Female GRADWELL Frederica Florence |
Birth | 1875 | Bury, Lancashire, England |
Death | 1876 | Bury, Lancashire, England |
Burial |
Female GRADWELL Jane Selina |
Birth | 1877 | Bury, Lancashire, England |
Death | 30 Dec 1931 | County Mental Hospital, Lancashire |
Burial |