Male GRADWELL Stephen |
Birth | 1849 | Manchester, Lancashire, England |
Death | Bef 1911 | |
Burial | ||
Marriage | 1874 [1] | Rochdale, Lancashire, England [1] |
Father | GRADWELL Charles | F2274 Group Sheet | |
Mother | FAIRCLOUGH Mary Ann | F2274 Group Sheet |
Female COATES Mary |
Birth | Abt 1846 | Rochdale, Lancashire, England |
Death | ||
Burial | ||
Father | ||
Mother | [COATES] Harriett | F2265 Group Sheet |
Female GRADWELL Harriett Elizabeth |
Birth | Abt 1873 | Rochdale, Lancashire, England |
Death | ||
Burial | ||
Spouse | HOLMES William | F2261 | |
Marriage | 1900 | Chorlton, Lancashire |
Male GRADWELL William |
Birth | Abt 1879 | Manchester, Lancashire, England |
Death | ||
Burial | ||
Spouse | FAIRHURST Elizabeth | F2263 | |
Marriage | 27 Jan 1900 | Hulme, Holy Trinity, Lancashire, England |
Female GRADWELL Maud Frances |
Birth | 24 Sep 1879 | Hulme, Manchester, Lancashire, England |
Baptism | 18 Nov 1883 | Hulme, St Mary, Manchester, England |
Death | ||
Burial | ||
Spouse | CROWE Alfred | F2264 | |
Marriage | 1904 | Chorlton, Lancashire |
Male GRADWELL John Percy |
Birth | 30 Sep 1888 | Manchester, Lancashire, England |
Baptism | 21 Oct 1888 | Hulme, St Michael, Manchester, England |
Death | ||
Burial | ||
Spouse | MOORE Annie | F2267 | |
Marriage | 1910 | Stockport, Cheshire, England |
Notes |
|