Male GRADWELL Matthew |
Birth | 1847 | Newton Heath, Manchester, Lancashire, England |
Death | ||
Burial | ||
Marriage | 3 Sep 1870 [1] | Newton Heath, All Saints, Manchester, Lancashire, England [1] |
Father | GRADWELL Richard | F2203 Group Sheet | |
Mother | WOLSTENHOLME Ellen | F2203 Group Sheet |
Female GILLIBRAND Alice |
Birth | 1849 | Failsworth, Lancashire, England |
Death | ||
Burial | ||
Father | GILLIBRAND Thomas | F2150 Group Sheet | |
Mother | WHITTAKER Nancy | F2150 Group Sheet |
Male GRADWELL Thomas Gillibrand |
Birth | Feb 1871 | Newton Heath, Manchester, Lancashire, England |
Baptism | 26 Feb 1871 | Newton Heath, All Saints, Manchester, Lancashire, England |
Death | Bef 1919 | |
Burial | ||
Spouse | TOMLINSON Elizabeth | F2146 | |
Marriage | 28 Nov 1891 | Harpurhey, Lancashire |
Male GRADWELL William |
Birth | 1877 | Blackley, Lancashire, England |
Death | ||
Burial | ||
Spouse | MORTON Ada | F2154 | |
Marriage | 11 Apr 1903 | Newton Heath, All Saints, Manchester, England |
Notes |
|