Male ELLIOTT John |
Birth | Abt 1821 | Stamfordham, Northumberland, England |
Death | Bef 1881 | |
Burial | ||
Marriage | 1846 [1] | All Saints, Newcastle-Upon-Tyne, Northumberland, England [1] |
Father | ELLIOTT Andrew | F2042 Group Sheet | |
Mother |
Female ARMSTRONG Hannah |
Birth | Abt 1830 | Colwell Fell House, Northumberland |
Death | ||
Burial | ||
Father | ARMSTRONG Robert | F2043 Group Sheet | |
Mother |
Female ELLIOTT Sarah Ann |
Birth | 1849 | Stamfordham, Northumberland, England |
Death | ||
Burial | ||
Spouse | POTTER Edward | F2027 | |
Marriage | Abt 1875 |
Female ELLIOTT Mary |
Birth | 1853 | Stamfordham, Northumberland, England |
Death | ||
Burial | ||
Spouse | MOORE John | F2023 | |
Marriage |
Male ELLIOTT Robert |
Birth | 1855 | Stamfordham, Northumberland, England |
Death | ||
Burial | ||
Spouse | [ELLIOTT] Sarah | F2037 | |
Marriage |
Male ELLIOTT Thomas W |
Birth | Abt 1870 | Walker, Longbenton, Northumberland, England |
Death | ||
Burial | ||
Spouse | [ELLIOTT] Ann | F2039 | |
Marriage |