Male BOVINGTON Benjaman |
Birth | Abt 1819 | Egham, Surrey, England |
Death | ||
Burial | ||
Spouse | PERKINS Elizabeth Sarah | F1976 | |
Marriage | 3 Sep 1843 | Egham, St John, Surrey, England |
Female BOVINGTON Hannah |
Birth | Abt 1822 | Egham, Surrey, England |
Baptism | 21 Apr 1822 | Egham, St John, Surrey, England |
Death | ||
Burial | ||
Spouse | PERKINS Robert | F1989 | |
Marriage | 22 Jul 1860 | Egham, St John, Surrey, England |
Female BOVINGTON Martha |
Birth | Abt 1828 | Egham, Surrey, England |
Baptism | 14 Dec 1828 | Egham, St John, Surrey, England |
Death | ||
Burial | ||
Spouse | PERKINS Joseph | F1295 | |
Marriage | 31 May 1852 | Egham, Surrey, England |