Male GRADWELL Percy Dudley |
Birth | 1870 | Leamington, Warwickshire |
Baptism | 7 Jul 1870 | Leamington Priors, Warwickshire |
Death | 1939 | Westminster, London |
Burial | ||
Marriage | 1906 [1, 2] | St George Hanover Square, London [1, 2] |
Father | GRADWELL John | F1508 Group Sheet | |
Mother | DOWLER Amy Wrighton | F1508 Group Sheet |
Female BRADSHAW Ada Louisa |
Birth | 13 Apr 1886 | Maidstone, Kent |
Death | ||
Burial | ||
Other Spouse | MARSHALL George | F1950 | |
Marriage | ||
Father | ||
Mother |
Male GRADWELL Frank Percy |
Birth | 10 Oct 1906 | Gravesend, Kent |
Death | 5 Jun 1966 | 160 Hook Rise, North Surbiton, Surrey |
Burial | ||
Spouse | LARKINS Ivy M | F1748 | |
Marriage | 1936 | Lambeth, Surrey, England |
Female GRADWELL Doris Ivy |
Birth | 1909 | St George Hanover Square, London |
Death | ||
Burial | ||
Spouse | POTTER Cyril | F1749 | |
Marriage | 1932 | Lambeth, Surrey, England |