Male GARDNER James |
Birth | Feb 1851 | Wadesmill, Standon, Hertfordshire, England |
Death | ||
Burial | ||
Marriage | 6 Jul 1872 [1] | St John, Hampstead, Camden, Middlesex [1] |
Father | GARDNER James | F2392 Group Sheet | |
Mother | SQUIRES Ann | F2392 Group Sheet |
Female BURSLING Margaret Hurry |
Birth | Abt 1849 | Peterborough, Northampton |
Death | ||
Burial | ||
Father | BURSLING James | F2393 Group Sheet | |
Mother |
Male GARDNER Alfred Henry |
Birth | Abt 1872 | Marylebone, Middlesex |
Death | ||
Burial | ||
Spouse | FISHER Florence Edith | F2396 | |
Marriage | 30 Jun 1897 | St Philip, Kensington, Middlesex |
Male GARDNER John (Jack) |
Birth | 7 Sep 1880 | Kensington, West, London, England |
Death | ? | |
Burial | ||
Spouse | STANNERS Lilian | F755 | |
Marriage | 4 Jun 1900 | Kensington, London, England |
Male GARDNER Frederick William |
Birth | Abt 1888 | Kensington, London, England |
Baptism | 8 Dec 1889 | Kensington St Philip, Kensington And Chelsea, England |
Death | ||
Burial |
Female GARDNER Emily Rose |
Birth | 1889 | Kensington, London, England |
Baptism | 25 Aug 1889 | Kensington St Philip, Kensington And Chelsea, England |
Death | ||
Burial |