Male BROCKLEBANK James |
Birth | 1830 | Ontario, Canada |
Death | 2 Jul 1901 | Brant Township, Ontario, Canada |
Burial | ||
Marriage | ||
Father | BROCKLEBANK Henry Huddlestone | F1052 Group Sheet | |
Mother | TOWNLEY Elizabeth | F1052 Group Sheet |
Female BROCKLEBANK Margaret |
Birth | 2 Oct 1856 | Brant Township, Ontario, Canada |
Baptism | 26 Jul 1860 | Brant Township, Ontario, Canada |
Death | 31 Aug 1930 | Tara, Bruce County, Ontario |
Burial | Tara, Bruce County, Ontario | |
Spouse | FAWCETT William | F313 | |
Marriage | 1 Mar 1893 | Bentinck Township, Ontario, Canada |
Female BROCKLEBANK Elizabeth |
Birth | 13 Jan 1858 | Brant Township, Ontario, Canada |
Death | 26 Nov 1936 | Walkerton, Ontario |
Burial | ||
Spouse | HICKLING Thomas Henry | F250 | |
Marriage | 7 Jan 1885 | Brant County, Ontario, Canada |
Female BROCKLEBANK Martha |
Birth | 27 Mar 1863 | Brant Township, Ontario, Canada |
Death | 27 Aug 1913 | Walkerton, Ontario |
Burial |
Female BROCKLEBANK Emma Jane |
Birth | 29 May 1865 | Brant Township, Ontario, Canada |
Death | ||
Burial | ||
Spouse | GARNER James | F1008 | |
Marriage |
Male BROCKLEBANK Henry Stephen |
Birth | 23 Mar 1869 | |
Baptism | 7 Oct 1870 | Brant County, Ontario, Canada |
Death | ||
Burial |